
Property Attributes
- MLS#468620
- TypeSingle Family
- CountyCOMAL
- CityFair Oaks Ranch
- NeighborhoodRiver Valley
- Zip78015
- StyleHill Country
- Price$ 1,032,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4891
- Lot Size9,060 SqFt
Listing Provided Courtesy Of:
Perry Development Mgt.
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
PERRY HOMES NEW CONSTRUCTION! Home office with French doors and dining room frame the two-story entry. Two-story family room with a wood mantel fireplace and a wall of windows opens to kitchen and morning area. Kitchen features island with built-in seating space. Butler's pantry. Upstairs media room and game room. Hollywood bath. Downstairs guest suite with full bath and walk-in closet. Garden tub, separate shower and two walk-in closets in the primary suite. Additional staircase just off morning area. Extended covered backyard patio. Three-car garage with porte-cochere.
Price History | |
---|---|
4/12/2022 | Listed $1,032,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Tankless Water Heater, Built-In Oven, Cooktop |
---|---|
Architectural Style | Hill Country |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Park, Trails/Paths, Curbs, Gated, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Brick |
Cooling | Central Air, 2 Units |
Elementary School District | Boerne ISD |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Water Heater, Windows |
Exterior Features | Covered Patio, Rain Gutters |
Facing Direction | Northwest |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School District | Boerne ISD |
Interior Features | Ceiling Fan(s), Chandelier, Carbon Monoxide Detector, Dining Area, Separate/Formal Dining Room, Double Vanity, Game Room, Garden Tub/Roman Tub, High Ceilings, His and Hers Closets, Home Office |
Levels | Two |
Listing Agent State License | 0542317 |
Middle/Junior School District | Boerne ISD |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | Builder Owned |
Status | Active |
Stories | 2 |
Subdivision Name | River Valley |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 12 |
Utilities | Cable Available, High Speed Internet Available |
View | None, Other |
Water Body Name | None, Other-See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry in Utility Room, Laundry Room |
Living Area | 4891 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 70x130 |
Lot Size Acres | 0.208 |
Lot Size Area | 0.208 |
Parking Features | Attached, Garage, Garage Door Opener, Tandem |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x15 | Upper | ||
Bedroom 2 | 12x13 | Lower | ||
Bedroom 3 | 16x14 | Upper | ||
Bedroom 4 | 15x13 | Upper | ||
Dining Room | 15x14 | |||
Family Room | 17x25 | |||
Game Room | 15x22 | Upper | ||
Kitchen | 15x25 | |||
Master Bathroom | 12x22 | |||
Master Bedroom | 15x21 | Lower | ||
Media Room | 17x13 | Upper | ||
Office | 15x12 | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool