
Property Attributes
- MLS#1612077
- TypeSingle Family
- CountyBEXAR
- CitySomerset
- Area2303
- NeighborhoodJames Place
- Zip78069
- StyleOne Story,Contemporary
- Year Built2018
- Taxes$ 16408
- Price$ 740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4275
- Lot Size1.528 Acres
Listing Provided Courtesy Of:
Scott Malouff at Keller Williams Heritage
Data Source:
San Antonio (SABOR)
Property Description
Come tour this one of a kind beautiful custom home with endless upgrades. Open floor plan from kitchen and family room home consists of 2 formal dinning areas . Home has a large covered patio and a media theater room.
Elementary School | Middle School | High School |
---|---|---|
Somerset Elementary School | Somerset Middle School | Somerset High School |
Price History | |
---|---|
6/6/2022 | Listed $740,000 |
General Features
Bathrooms | 4 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Somerset |
Half Baths | 1 |
Heating | Central |
High School | Somerset |
Hoa Mandatory | None |
Legal Description | CB 4232C (JAMES PLACE SUBD UT-2), LOT 18 2015) NA PER PLAT 9 |
Listing Area | 2303 |
Middle School | Somerset |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Somerset |
Status | Active |
Style | One Story, Contemporary |
Subdivision | JAMES PLACE |
Taxes | 16408.73 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
Bedroom2 Width | 18 |
---|---|
Bedroom3 Length | 20 |
Bedroom3 Width | 18 |
Dining Room Length | 20 |
Dining Room Width | 18 |
Flooring | Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 18 |
Kitchen Width | 20 |
Living Area | 4275 |
Living Room Length | 18 |
Living Room Width | 16 |
Master Bath | Tub/Shower Separate |
Master Bed Length | 20 |
Master Bed Width | 20 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Stucco |
---|---|
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Washer Connection, Dryer Connection |
Lot Size | 1.528 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool