
Property Attributes
- MLS#1608216
- TypeSingle Family
- CountyBEXAR
- CitySomerset
- Area2302
- NeighborhoodCity Of Somerset
- Zip78069
- StyleOne Story
- Year Built1963
- Taxes$ 3500
- Price$ 149,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ray Soliz at Real
Data Source:
San Antonio (SABOR)
Property Description
Rare Opportunity! This home is blooming with potential. Featuring 4 Bedrooms, 2 Baths and a back addition that could be used as a game room or just about anything that suits your needs. Large back patio is perfect for entertaining friends and family. Talk about LOCATION, this home is nestled just a stone throw away from the school and in the center of the city. The small town country feeling does not get any better. Add some love and attention and the possibilities for this home are incredible. Don't let this pass you by, schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Somerset Elementary School | Somerset Middle School | Somerset High School |
Price History | |
---|---|
5/20/2022 | Listed $159,950 |
6/4/2022 | 7% - $149,950 |
General Features
Bathrooms | 2 |
---|---|
Builder | unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Somerset |
Heating | Central |
High School | Somerset |
Hoa Mandatory | None |
Legal Description | CB 4230A |
Listing Area | 2302 |
Middle School | Somerset |
Neighborhood Amenities | None |
Proposed Terms | Cash |
Roof | Composition |
School District | Somerset |
Status | Active |
Style | One Story |
Subdivision | CITY OF SOMERSET(SM) |
Taxes | 3500.54 |
Type | Single Family Detached |
Year Built | 1963 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 11 |
Bedroom4 Length | 10 |
Bedroom4 Width | 11 |
Flooring | Carpeting, Ceramic Tile, Wood, Laminate |
Full Baths | 2 |
Heating Fuel | Other |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Laundry Room |
Kitchen Length | 10 |
Kitchen Width | 6 |
Living Area | 1600 |
Living Room Length | 20 |
Living Room Width | 12 |
Master Bed Length | 17 |
Master Bed Width | 10 |
Master Bedroom | Ceiling Fan |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Siding |
---|---|
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Dishwasher, Vent Fan, Gas Water Heater |
Lot Size | .2 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool