
Property Attributes
- MLS#1606262
- TypeSingle Family
- CountyBEXAR
- CityKirby
- Area1700
- NeighborhoodHickory Hill
- Zip78219
- StyleOne Story,Traditional
- Year Built1981
- Taxes$ 2426
- Price$ 159,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size3,223 SqFt
Listing Provided Courtesy Of:
Nadine Berger at eXp Realty
Data Source:
San Antonio (SABOR)
Property Description
Great starter or Rental property! Nice size 4 Bedroom, 2 Bath home, currently tenant occupied on month to month lease. No carpeting, good size bedrooms and large Living area. Needs some improvement, Selling "As is", Covered patio and Jogging/walking trail nearby. Convenient to Schools & Shopping and close proximity to Loop 410, IH35, IH10 and Ft. Sam. **No Sign in front of house, Please DO NOT disturb tenants, Drive by to view front of house only**.
Elementary School | Middle School | High School |
---|---|---|
Paschall Elementary School | Kirby Middle School | Wagner High School |
Price History | |
---|---|
5/13/2022 | Listed $159,900 |
General Features
Accessibility | No Carpet, No Steps Down, Level Drive, No Stairs, First Floor Bath, Full Bath/Bed on 1st Flr, First Floor Bedroom |
---|---|
Bathrooms | 2 |
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Paschall |
Energy Efficiency | Ceiling Fans |
Heating | Central |
High School | Wagner |
Hoa Mandatory | None |
Home Faces | South |
Legal Description | CB 5092C BLK 5 LOT 46 |
Listing Area | 1700 |
Middle School | Kirby |
Miscellaneous | Investor Potential, As-Is |
Neighborhood Amenities | Jogging Trails |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash, Investors OK |
Roof | Composition |
School District | Judson |
Status | New |
Style | One Story, Traditional |
Subdivision | HICKORY HILL |
Taxes | 2426.5 |
Type | Single Family Detached |
Year Built | 1981 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Bedroom4 Length | 15 |
Bedroom4 Width | 8 |
Dining Room Length | 15 |
Dining Room Width | 9 |
Entry Room Length | 20 |
Entry Room Width | 6 |
Flooring | Ceramic Tile, Linoleum, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, 1st Floor Lvl/No Steps, Converted Garage, Laundry Main Level |
Kitchen Length | 9 |
Kitchen Width | 8 |
Living Area | 1320 |
Living Room Length | 14 |
Living Room Width | 10 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 8 |
Master Bath Width | 5 |
Master Bed Length | 20 |
Master Bed Width | 11 |
Master Bedroom | Split, DownStairs, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Utility Room Length | 8 |
Utility Room Width | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Wood, Siding |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Mature Trees |
Foundation | Slab |
Garage Parking | Converted Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Vent Fan, Smoke Alarm, Electric Water Heater, City Garbage service |
Lot Dimensions | 40x80 |
Lot Improvements | Street Paved, Curbs, Sidewalks, City Street |
Lot Size | .074 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool