
Property Attributes
- MLS#1606060
- TypeContingent
- CountyBEXAR
- CitySelma
- Area1600
- NeighborhoodRetama Springs
- Zip78154
- StyleTwo Story
- Year Built2007
- Taxes$ 5008
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2438
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Kaitlyn Brown at BHHS Don Johnson ,REALTORS
Data Source:
San Antonio (SABOR)
Property Description
16403 Royal Horse, a two story home in the quiet Retama Springs neighborhood, sits on a lovely corner lot. The home has a spacious open floor plan with a large living room & dining room, a powder room, and a kitchen connecting you to both with a bonus breakfast area overlooking the backyard and a pantry perfect for Costco runs. The second story has a huge second living area that would make a perfect TV room, playroom, office or game room. The master suite is nice and roomy, with it's own master bathroom complete with dual vanities, a garden tub, shower and walk in closet. Upstairs there are also two more bedrooms, a second full bathroom with a shower/tub combo and another storage closet. Enjoy a morning cup of coffee on the covered back patio, and just enough greenery in the backyard without too much maintenance. Retama Springs is located in Selma near several shopping centers, restaurants, grocery stores and parks. Come check it out!
Elementary School | Middle School | High School |
---|---|---|
Rolling Meadows Elementary School | Kitty Hawk Middle School | Veterans Memorial High School |
Price History | |
---|---|
5/12/2022 | Listed $274,900 |
General Features
Bathrooms | 3 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Rolling Meadows |
HOA Fee | 165 |
HOA Frequency | Annually |
HOA Name | RETAMA SPRINGS HOA |
Half Baths | 1 |
Heating | Central |
High School | Veterans Memorial |
Hoa Mandatory | Mandatory |
Home Faces | North, East |
Legal Description | CB 5019A (RETAMA SPRINGS SUBD UT-4), BLOCK 16 LOT 1 PLAT 957 |
Listing Area | 1600 |
Middle School | Kitty Hawk |
Multiple Hoa | No |
Neighborhood Amenities | Park/Playground, None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Judson |
Status | Active Option |
Style | Two Story |
Subdivision | RETAMA SPRINGS |
Taxes | 5008 |
Type | Single Family Detached |
Year Built | 2007 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 11 |
Dining Room Length | 12 |
Dining Room Width | 11 |
Flooring | Carpeting, Linoleum |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Separate Dining Room, Eat-In Kitchen, All Bedrooms Upstairs, Laundry Upper Level, Laundry Room, Walk in Closets |
Kitchen Length | 15 |
Kitchen Width | 13 |
Living Area | 2438 |
Living Room Length | 16 |
Living Room Width | 18 |
Master Bath | Tub/Shower Separate |
Master Bath Length | 8 |
Master Bath Width | 8 |
Master Bed Length | 14 |
Master Bed Width | 13 |
Master Bedroom | Full Bath |
Stories | 2 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Wood, Rock/Stone Veneer |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher |
Lot Improvements | Street Paved, Curbs |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool