
Property Attributes
- MLS#1602651
- TypeContingent
- CountyBEXAR
- CityLive Oak
- Area1600
- NeighborhoodLive Oak Village
- Zip78233
- StyleOne Story
- Year Built1969
- Taxes$ 3908
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size7,144 SqFt
Listing Provided Courtesy Of:
Kandice Lauderdale at Keller Williams City-View
Data Source:
San Antonio (SABOR)
Property Description
**VIDEO TOUR OPPORTUNITY** Thursday, May 12th from 12:00-1:30pm! Please text Listing Agent to schedule** Here is your opportunity to own a home in one of the fastest growing areas in San Antonio. Great investor opportunity! Cash flowing with a long term tenant that would like to stay. Perfect for any investor who wants to add to their portfolio. Please do not disturb tenants
Elementary School | Middle School | High School |
---|---|---|
Ed Franz Elementary School | Kitty Hawk Middle School | Judson High School |
Price History | |
---|---|
4/28/2022 | Listed $185,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Ed Franz |
Heating | Central |
High School | Judson |
Hoa Mandatory | None |
Legal Description | CB 5048E BLK 34 LOT 29 |
Listing Area | 1600 |
Middle School | Kitty Hawk |
Neighborhood Amenities | Pool, Park/Playground, None |
Proposed Terms | Conventional, Cash, Investors OK |
Roof | Composition |
School District | Judson |
Status | Active Option |
Style | One Story |
Subdivision | LIVE OAK VILLAGE |
Taxes | 3908.19 |
Type | Single Family Detached |
Year Built | 1969 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Bedroom4 Length | 10 |
Bedroom4 Width | 10 |
Family Room Length | 10 |
Flooring | Ceramic Tile, Linoleum |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, 1st Floor Lvl/No Steps |
Kitchen Length | 10 |
Kitchen Width | 8 |
Living Area | 1260 |
Master Bed Length | 10 |
Master Bed Width | 12 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Foundation | Slab |
Garage Parking | One Car Garage, Attached |
Inclusions | Not Applicable |
Lot Size | .164 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool