
Property Attributes
- MLS#1480327
- TypeSingle Family
- CountyCOMAL
- CitySpring Branch
- Area2606
- NeighborhoodLake Of The Hills
- Zip78070
- StyleOne Story,Manufactured Home - Double Wide
- Year Built2020
- Taxes$ 1125
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1430
- Lot Size10,441 SqFt
Listing Provided Courtesy Of:
Terry MacShane at Keller Williams Heritage
Data Source:
San Antonio (SABOR)
Property Description
Escape the crowds and live life your way; enjoy Mother Nature's wonders in your own backyard. Wake up in the morning to see the Big Texas Sky full of white fluffy clouds and marvel the HILL COUNTRY VALLEY VIEW below from the living room picture window. Double Wide manufactured Home, concrete driveway, backyard Patio and Deck with Hill Country Valley View. Home has four bedrooms, two full baths, large open kitchen/dining area with island. Utility room is off the entrance kitchen area. See MLS Additional Information for Aerobic Septic, Warranty, Insulation, Maintenance Guide and Appliances Documents.
Elementary School | Middle School | High School |
---|---|---|
Rebecca Creek Elementary School | Mountain Valley Middle School | Canyon Lake High School |
Price History | |
---|---|
8/31/2020 | Listed $295,000 |
9/20/2020 | 17% - $247,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | See Broker |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Rebecca Creek |
Heating | Central |
High School | Canyon Lake |
Hoa Mandatory | None |
Home Faces | East |
Legal Description | LAKE OF THE HILLS ESTATES, BLOCK 35, LOT 39 |
Listing Area | 2606 |
Middle School | Mountain Valley |
Miscellaneous | Under Construction, No City Tax, Cluster Mail Box |
Neighborhood Amenities | Golf Course, Park/Playground, None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Metal |
School District | Comal |
Status | Active |
Style | One Story, Manufactured Home - Double Wide |
Subdivision | LAKE OF THE HILLS |
Taxes | 1125.82 |
Type | Manufactured |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 9 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 9 |
Bedroom4 Length | 13 |
Bedroom4 Width | 9 |
Dining Room Length | 14 |
Dining Room Width | 13 |
Entry Room Length | 13 |
Entry Room Width | 6 |
Flooring | Linoleum |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 14 |
Kitchen Width | 13 |
Living Area | 1430 |
Living Room Length | 17 |
Living Room Width | 13 |
Master Bath | Tub/Shower Combo |
Master Bath Length | 13 |
Master Bath Width | 8 |
Master Bed Length | 15 |
Master Bed Width | 13 |
Master Bedroom | DownStairs |
Other Room2 Length | 13 |
Other Room2 Use | UTILITY |
Other Room2 Width | 6 |
Stories | 1 |
Total Bedrooms | 4 |
Utility Room Length | 13 |
Utility Room Width | 6 |
Window Coverings | None Remain |
Exterior Features
Exterior | Metal Structure |
---|---|
Exterior Features | Special Yard Lighting, Mature Trees, Wire Fence |
Garage Parking | None/Not Applicable |
Inclusions | Not Applicable |
Lot Description | County VIew, Partially Wooded, Sloping |
Lot Dimensions | 90x116 |
Lot Improvements | Street Paved, Asphalt, County Road |
Lot Size | .2397 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Aerobic Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool