
Property Attributes
- MLS#3582095
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodLukes Corner
- Zip78704
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 12675
- Price$ 735,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
- Lot Size6,055 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Beautiful, immaculate home that had a total remodel in 2013. Just replaced wood floors and fresh paint inside and outside. Large open kitchen with granite counters and large island, glass backsplash and stainless appliances. Refrigerator conveys. Custom cabinets in kitchen and bathrooms. LED lighting, ceiling fans and wood trim throughout the home. Covered back patio. Ideal location with easy access to Ben White. Minutes from ABIA, St Edwards, SOCO and downtown Austin.
Elementary School | Middle School | High School |
---|---|---|
Galindo Elementary School | Fulmore Middle School | Travis High School |
Price History | |
---|---|
5/14/2022 | Listed $735,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
Association Y/N | No |
City | Austin |
Community Features | None |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
County | Travis |
Directions | From IH35 go west on Ben White. Exit S. First and stay on access road until Banister. Right onto Banister. Morgan will be first street on left, house is at the corner. From S. Mopac |
Disclosures | Lead Base Paint Addendum, Seller Disclosure |
Elementary School | Galindo |
Energy Efficient | None |
Exterior Features | Exterior Steps, Gutters Full, Private Yard |
Facing Direction | South |
Green Sustainability | None |
Heating | Central, Natural Gas |
High School | Travis |
Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Crown Molding, Electric Dryer Hookup, French Doors, Kitchen Island, Pantry, Primary Bedroom on Main, Smart Thermostat, Washer Hookup |
Levels | One |
Lot Size Square Feet | 6054.84 |
MLS Area | 6 |
Middle/Junior High School | Fulmore |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Covered, Rear Porch |
Pool Features | None |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Active Under Contract |
Street Name | Morgan |
Subdivision Name | Luke's Corner |
Tax Annual Amount | 12675 |
Tax Year | 2021 |
TaxAssessedValue | 582300 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Available, Water Connected |
View | None |
Virtual Tour | https://www.propertypanorama.com/instaview/aus/3582095 |
Waterfront Features | None |
Year Built | 1952 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | No Carpet, Tile, Wood |
---|---|
Full Baths | 2 |
Living Area | 1663 |
Livingareasource | Appraiser |
Main Level Bedrooms | 3 |
Street Suffix | LN |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows, Window Coverings |
Exterior Features
Fencing | Back Yard, Gate, Wood |
---|---|
Foundation Details | Pillar/Post/Pier |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Corner Lot, Front Yard, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 0.139 |
Parking Features | Driveway, Outside |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool