
Property Attributes
- MLS#2459805
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- AreaSWW
- NeighborhoodWestcreek Sec 10 Ph C
- Zip78749
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 4117
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1679
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
Spyglass Realty
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Beautiful home with plenty of recent updates! Flooring installed 2022, kitchen appliances 2022, HVAC replaced in 2020. Sit on the back deck and enjoy the beautiful scenery overlooking the backyard. Home backs to a greenbelt. Prime Southwest Austin location provides a variety of shopping and dining choices, as well as easy access to Mopac/1 Loop to get you to downtown Austin in minutes!
Elementary School | Middle School | High School |
---|---|---|
Patton Elementary School | Small Middle School | Austin High School |
Price History | |
---|---|
5/4/2022 | Listed $615,000 |
6/17/2022 | 2% - $605,000 |
6/28/2022 | 2% - $595,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Stainless Steel Appliance(s), Water Heater |
Association Y/N | No |
City | Austin |
Community Features | None |
Construction Materials | HardiPlank Type, Stone |
Cooling | Ceiling Fan(s), Central Air, Gas |
County | Travis |
Directions | 1 Loop South to William Cannon Dr, turn R, go to Brush Country Rd, turn R to Yellow Rose Trl, turn R. |
Disclosures | See Remarks |
Elementary School | Patton |
Energy Efficient | None |
Exterior Features | Exterior Steps, Gutters Full |
Facing Direction | Southwest |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central, Natural Gas |
High School | Austin |
Interior Features | Ceiling Fan(s), High Ceilings, Granite Counters, Interior Steps, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 8015.04 |
MLS Area | SWW |
Middle/Junior High School | Small |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Deck |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Yellow Rose |
Subdivision Name | Westcreek Sec 10 Ph C |
Tax Annual Amount | 4117 |
Tax Year | 2021 |
TaxAssessedValue | 388929 |
Utilities | Natural Gas Available |
View | None |
Waterfront Features | None |
Year Built | 1982 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1679 |
Livingareasource | Public Records |
Street Suffix | TRL |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back to Park/Greenbelt, Back Yard, Trees-Moderate |
Lot Size Acres | 0.184 |
Parking Features | Attached, Door-Multi, Garage, Garage Faces Front |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool